<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atomic Bear Press &#187; Digital Coloring</title>
	<atom:link href="http://atomicbearpress.com/category/orginal_art/digital_coloring/feed/" rel="self" type="application/rss+xml" />
	<link>http://atomicbearpress.com</link>
	<description>Art and comics by Brian Kolm</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NEW ART &#8211; Celebrating the Year of the Dragon.</title>
		<link>http://atomicbearpress.com/2012/01/27/new-art-celebrating-the-year-of-the-dragon/</link>
		<comments>http://atomicbearpress.com/2012/01/27/new-art-celebrating-the-year-of-the-dragon/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:18:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Digital Coloring]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Orginal Art by Brian]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://atomicbearpress.com/?p=3538</guid>
		<description><![CDATA[Hope everyone is having a wondrous Lunar New Year!]]></description>
			<content:encoded><![CDATA[<p><a title="Year of the Dragon 2012 by atomicbear, on Flickr" href="http://www.flickr.com/photos/briankolm/6769758963/"><img class="aligncenter" src="http://farm8.staticflickr.com/7152/6769758963_a60cfd5dab_z.jpg" alt="Year of the Dragon 2012" width="580" height="640" /></a></p>
<p>Hope everyone is having a wondrous Lunar New Year!<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://atomicbearpress.com/2012/01/27/new-art-celebrating-the-year-of-the-dragon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEW ART! &#8211; McRabbit</title>
		<link>http://atomicbearpress.com/2012/01/18/new-art-mcrabbit/</link>
		<comments>http://atomicbearpress.com/2012/01/18/new-art-mcrabbit/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:45:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Digital Coloring]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[Orginal Art by Brian]]></category>
		<category><![CDATA[bunny]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[heroic]]></category>
		<category><![CDATA[kilt]]></category>
		<category><![CDATA[rabbit]]></category>
		<category><![CDATA[scottish]]></category>

		<guid isPermaLink="false">http://atomicbearpress.com/?p=3516</guid>
		<description><![CDATA[This is a drawing I did in one of my cartooning classes that I teach where I was showing the kids how I inked a drawing over blue pencil lines. For the inking I used both a brush pen and some sharpies of different widths. I also liked the art enough to give is some &#8230; </p><p><a class="more-link block-button" href="http://atomicbearpress.com/2012/01/18/new-art-mcrabbit/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a title="McRabbit by atomicbear, on Flickr" href="http://www.flickr.com/photos/briankolm/6721611997/"><img class="aligncenter" src="http://farm8.staticflickr.com/7157/6721611997_b2e874716d.jpg" alt="McRabbit" width="382" height="500" /></a></p>
<p>This is a drawing I did in one of my cartooning classes that I teach where I was showing the kids how I inked a drawing over blue pencil lines. For the inking I used both a brush pen and some sharpies of different widths. I also liked the art enough to give is some photoshop coloring as well.</p>
<p>I know it&#8217;s kinda of weird to see a redheaded white rabbit, but I thought it was funny. He has a lot of personality and I like that.</p>
<p>©2011 Brian Kolm</p>
<p>See more at <a href="http://www.atomicbearpress.com" rel="nofollow">www.atomicbearpress.com</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://atomicbearpress.com/2012/01/18/new-art-mcrabbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A special holiday greeting from me to you</title>
		<link>http://atomicbearpress.com/2011/12/25/a-special-holiday-greeting-from-me-to-you/</link>
		<comments>http://atomicbearpress.com/2011/12/25/a-special-holiday-greeting-from-me-to-you/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 18:59:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Animation/Motion Graphics]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Digital Coloring]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Orginal Art by Brian]]></category>
		<category><![CDATA[Watercolor/Gouache/Ink]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://atomicbearpress.com/?p=3495</guid>
		<description><![CDATA[A very Merry Christmas and a Happy Holiday to everyone no matter how/what/where you celebrate. Every year I have illustrated an original Christmas card for my family to send to family and friends. The earliest Christmas cards we would make were silk screened and my father took my art and cut it by hand into &#8230; </p><p><a class="more-link block-button" href="http://atomicbearpress.com/2011/12/25/a-special-holiday-greeting-from-me-to-you/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34195038?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="601" height="338"></iframe><br />
A very Merry Christmas and a Happy Holiday to everyone no matter how/what/where you celebrate.</p>
<p>Every year I have illustrated an original Christmas card for my family to send to family and friends. The earliest Christmas cards we would make were silk screened and my father took my art and cut it by hand into the screen. Latter we would xerox the cards in black and white and hand color a few small elements to enhance them. And now I can scan, edit, color and prep the files on the computer and have them printed in vivid color, but no matter what form the cards take they are a continuing tradition I am proud to be part of. This year I decided to show you the illustrations I have created since 2000 in the video above.</p>
<p>I hope you enjoy the video and have a wonderful season.</p>
<p>note: Music &#8220;We Wish You a Merry Christmas&#8221; by Kevin MacLeod (<a href="http://www.incompetech.com" target="_blank">incompetech.com</a>) Licensed under Creative Commons &#8220;Attribution 3.0&#8243;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://atomicbearpress.com/2011/12/25/a-special-holiday-greeting-from-me-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Halloween everyone! Boo!</title>
		<link>http://atomicbearpress.com/2011/10/31/happy-halloween-everyone-boo/</link>
		<comments>http://atomicbearpress.com/2011/10/31/happy-halloween-everyone-boo/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:20:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Digital Coloring]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Orginal Art by Brian]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[pumpkins]]></category>

		<guid isPermaLink="false">http://atomicbearpress.com/?p=3375</guid>
		<description><![CDATA[Hope everyone has a great Halloween!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/briankolm/6298749091/" title="pumpkins 2011 by atomicbear, on Flickr"><img src="http://farm7.static.flickr.com/6107/6298749091_da09379aba.jpg" width="500" height="377" alt="pumpkins 2011"/></a></p>
<p>Hope everyone has a great Halloween!<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://atomicbearpress.com/2011/10/31/happy-halloween-everyone-boo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Brian Kolm: Portfolio 2007-2011&#8242; now avalible through Blurb.com</title>
		<link>http://atomicbearpress.com/2011/09/25/brian-kolm-portfolio-2007-2011-now-avalible-through-blurb-com/</link>
		<comments>http://atomicbearpress.com/2011/09/25/brian-kolm-portfolio-2007-2011-now-avalible-through-blurb-com/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:55:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[artist]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Commissioned Art]]></category>
		<category><![CDATA[Digital Coloring]]></category>
		<category><![CDATA[Orginal Art by Brian]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[Watercolor/Gouache/Ink]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Blurb]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://atomicbearpress.com/?p=3324</guid>
		<description><![CDATA[I wanted to find a unique way to show samples of my artwork that would stand out, so I decided to create a hard-cover book that I could use at conventions and professional meetings. The book features samples of my artwork from 2007-2011 including illustrations and personal work. The books are Print On Demand through &#8230; </p><p><a class="more-link block-button" href="http://atomicbearpress.com/2011/09/25/brian-kolm-portfolio-2007-2011-now-avalible-through-blurb-com/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I wanted to find a unique way to show samples of my artwork that would stand out, so I decided to create a hard-cover book that I could use at conventions and professional meetings. The book features samples of my artwork from 2007-2011 including illustrations and personal work.</p>
<p>The books are Print On Demand through <a href="http://www.blurb.com" target="_blank">Blurb.com</a>, who do a high quality job and create a very slick final product.</p>
<p>You can order the hard-cover book (with an on-line preview) <a href="http://www.blurb.com/bookstore/detail/2487587">HERE</a></p>
<p><a href="http://www.blurb.com/bookstore/detail/2487587" target="_blank"><img class="aligncenter" src="http://farm7.static.flickr.com/6166/6176094695_db0466b342_z.jpg" alt="Brian Kolm: portfolio 2007-2011 from Blurb" width="640" height="338" /></a></p>
<p>This is the 4th book I have made through <a href="http://www.blurb.com" target="_blank">Blurb.com</a> and I have been very happy with the results. The books are always printed beautifully and come to you looking very professional and slick.</p>
<p>Now, one of the best things about Blurb.com is that they are constantly updating their services aimed at their target audience: artists. So they have made their own software <em>BookSmart</em> more customizable, but also finally have an option for folks who wanted a more professional options. This year they introduced a <a href="http://www.blurb.com/make/pdf_to_book">plug-in for Adobe In-Design</a> that not only generates the templates for a book/cover, but also a way to correctly output a PDF to upload. This means that you can pretty much layout the pages any way you want and can use files in formats like Photoshop .psd that <em>BookSmart</em> can not use. Considering I have lots of art as high-resolution .psd files, that means I could place them and not have to convert them to .jpg files first.</p>
<p>Uploading the final book as a Adobe PDF was easy to do and the website will let you know if any of your images are too low-res for print, but I would always make sure to carefully look at your PDF yourself to make sure there are not unexpected surprises which sometimes do not show up in In-Design.</p>
<p>If you are familiar with <em>Adobe InDesign</em> I would definitely consider using the plug-in since it was a lot faster and more powerful, but the <em>BookSmart</em> program is really good if you want something pretty nice.</p>
<p>To find out more about editing your book at Blurb.com visit <a href="http://www.blurb.com/make/" target="_blank">HERE</a>.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://atomicbearpress.com/2011/09/25/brian-kolm-portfolio-2007-2011-now-avalible-through-blurb-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/6/20 Chabot College Kids on Campus summer classes</title>
		<link>http://atomicbearpress.com/2011/05/06/2011620-chabot-college-kids-on-campus-summer-classes/</link>
		<comments>http://atomicbearpress.com/2011/05/06/2011620-chabot-college-kids-on-campus-summer-classes/#comments</comments>
		<pubDate>Sat, 07 May 2011 04:39:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Classes and Events]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Digital Coloring]]></category>
		<category><![CDATA[Fan Art]]></category>
		<category><![CDATA[Orginal Art by Brian]]></category>
		<category><![CDATA[Past Event/Class]]></category>
		<category><![CDATA[Watercolor/Gouache/Ink]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[creatures]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[hayward]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://atomicbearpress.com/?p=2990</guid>
		<description><![CDATA[I will be returning to Chabot College for this years Kids on Campus in Hayward Ca. I will be teaching&#8230; June 20-24: Cartooning: Monsters &#38; Critters June 27-July 1: Cartooning: Star Wars Art]]></description>
			<content:encoded><![CDATA[<p>I will be returning to Chabot College for this years <a href="http://www.chabotcollege.edu/comed/kidsoncampus/kidsoncampus2010/" target="_blank">Kids on Campus</a> in Hayward Ca.</p>
<p>I will be teaching&#8230;</p>
<p>June 20-24: Cartooning: Monsters &amp; Critters</p>
<p><img src="http://farm6.static.flickr.com/5222/5617597588_a03bb965d4.jpg" alt="Cartooing Monsters and Critters at Chabot College Kids on Campus 2011" width="394" height="500" /></p>
<p>June 27-July 1: Cartooning: Star Wars Art</p>
<p><a title="Drawing Star Wars and Beyond at Chabot College Kids on Campus 2011 by atomicbear, on Flickr" href="http://www.flickr.com/photos/briankolm/5617597520/"><img src="http://farm6.static.flickr.com/5182/5617597520_36f52b9f60.jpg" alt="Drawing Star Wars and Beyond at Chabot College Kids on Campus 2011" width="293" height="500" /></a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://atomicbearpress.com/2011/05/06/2011620-chabot-college-kids-on-campus-summer-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/5/22 Announcing: CAM-JAM 2011 &#8211; Sun May 22, 2011 at the Cartoon Art Museum/</title>
		<link>http://atomicbearpress.com/2011/04/20/annououncing-cam-jam-2011-sun-may-22-2011-at-the-cartoon-art-museum/</link>
		<comments>http://atomicbearpress.com/2011/04/20/annououncing-cam-jam-2011-sun-may-22-2011-at-the-cartoon-art-museum/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:11:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[Animation/Motion Graphics]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[CAM-JAM]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Cartoonist Conspiracy]]></category>
		<category><![CDATA[Classes and Events]]></category>
		<category><![CDATA[Comic Jam]]></category>
		<category><![CDATA[Digital Coloring]]></category>
		<category><![CDATA[Orginal Art by Brian]]></category>
		<category><![CDATA[Past Event/Class]]></category>
		<category><![CDATA[Watercolor/Gouache/Ink]]></category>
		<category><![CDATA[cam jam]]></category>
		<category><![CDATA[Cartoon Art Museum]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://atomicbearpress.com/?p=2900</guid>
		<description><![CDATA[I will be representing the Cartoonist Conspiracy San Francisco in organizing a third year of CAM-JAM events with the Cartoon Art Museum Bookstore. The event is on Sunday May 22, 2011 from 11am to 5pm and the theme will be ANIMATION. Yes, you heard that right! Our challenge will be to produce 30 seconds of &#8230; </p><p><a class="more-link block-button" href="http://atomicbearpress.com/2011/04/20/annououncing-cam-jam-2011-sun-may-22-2011-at-the-cartoon-art-museum/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I will be representing the Cartoonist Conspiracy San Francisco in organizing a third year of CAM-JAM events with the Cartoon Art Museum Bookstore. The event is on Sunday May 22, 2011 from 11am to 5pm and the theme will be ANIMATION.</p>
<p>Yes, you heard that right! Our challenge will be to produce 30 seconds of DIY animation goodness that will use technology and old school art skills together to make something cool. We will have stations to do: Flipbooks, Wipe Board Animation and Sketchbook Animation.</p>
<p>The technique I am most looking forward too working with is the Sketchbook Animation which I blogged about <a href="http://atomicbearpress.com/2011/02/07/2638/">HERE</a> and <a href="http://atomicbearpress.com/2011/04/14/the-mushroom-a-pub-animation-by-julio-del-rio/">HERE</a>. The technique is to draw all the art for a couple seconds of animation in your sketchbook which is then composited on the computer into a short video.</p>
<p>In fact I created this sample the other night by drawing about 4 pages of art on 8.5&#8243;x11&#8243; card stock (I need a new sketchbook, sigh) in about 2.5 hours and then spent about 2 to 2.5 hours scanning and compositing the work together. I am very pleased with the results.</p>
<p><object width="499" height="282"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=22664516&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="499" height="282" src="http://vimeo.com/moogaloop.swf?clip_id=22664516&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://vimeo.com/22664516">CAM-JAM 2011- No1 Animation Jam &#8211; Sunday May 22, 2011 at the Cartoon Art Museum</a> from <a href="http://vimeo.com/briankolm">Brian Kolm</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>So come on out and join a bunch of crazy cartoonist and make some animation. Artist of all levels are welcome.</p>
<p>The final work will be posted here on my blog after the event.</p>
<blockquote><p>On May 22, 2011 the Cartoonist Conspiracy San Francisco and the Cartoon Art Museum Bookstore  will be kicking off the third year of CAM-JAM’s, cartoonist collaboration events. The CAM-JAM’s have tried different themes in the past such as Tikis and Samurais, but this time we will go with something a bit more challenging…Animation. With a mix of old school drawing goodness and desk top video technology we will attempt to collaborate and create 30 seconds of animation within the length of the event from 11am to 5pm.</p>
<p>Will you come and join us?</p>
<p>When: Sunday May 22, 2011</p>
<p>11am to 5pm</p>
<p>Where: Cartoon Art Museum &#8211; 655 Mission St San Francisco CA</p>
<p>Cost: FREE for participating artists</p>
<p>What to bring: Sketchbook and any drawing tools that you like. There will be materials available to use at the event, but it’s always fun to share how you like to draw with your fellow artists.</p>
<p>The event will feature…</p>
<p>- Wipe Board animation – filmed with a digital camera and stop motion software artist will create animation by drawing on that office favorite the wipe board.</p>
<p>- Flipbooks</p>
<p>- “sketchbook” animation – inspired by the technique used on the short film animated “Nosy Bear” created with small drawings on a few pages of a sketchbook that are then composite digitally.</p>
<p>- Samples of animation by local artists</p>
<p>- Prizes</p>
<p>- Networking</p>
<p>- Treats</p>
<p>- Fun</p>
<p>Our hope is that cartoonist and artist of all caliber will join in the fun and help create animation on-the-spot.</p>
<p>To sign-up ahead of time, email the Cartoon Art Museum bookstore at bookstore@cartoonart.org or sign-in the day of the event at the front desk</p>
<p>BONUS: ANY ARTIST who shows their sketchbook on the day of the event will receive 10% off their purchase in the museum bookstore. Note: a few items are not applicable for discount.</p>
<p>For more information or questions contact:</p>
<p>Brian Kolm from the Cartoonist Conpiracy – staff@atomicbearpress.com</p>
<p>Heather at the Cartoon Art Museum Bookstore – bookstore@cartoonart.org</p>
<p><a title="CAMJAM11-animationMiniposter by atomicbear, on Flickr" href="http://www.flickr.com/photos/briankolm/5638916582/"><img class="aligncenter" src="http://farm6.static.flickr.com/5109/5638916582_82960c5b4d_z.jpg" alt="CAMJAM11-animationMiniposter" width="494" height="640" /></a></p></blockquote>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://atomicbearpress.com/2011/04/20/annououncing-cam-jam-2011-sun-may-22-2011-at-the-cartoon-art-museum/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Art-&#8217;Cartooning: Monsters &amp; Critters&#8217; at Chabot College Kids on Campus 2011</title>
		<link>http://atomicbearpress.com/2011/04/13/new-art-cartooning-monsters-critters-and-chabot-college-kids-on-campus-2011/</link>
		<comments>http://atomicbearpress.com/2011/04/13/new-art-cartooning-monsters-critters-and-chabot-college-kids-on-campus-2011/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:58:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Chabot College Kids on Campus]]></category>
		<category><![CDATA[Digital Coloring]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[Orginal Art by Brian]]></category>
		<category><![CDATA[Watercolor/Gouache/Ink]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[chabot college]]></category>
		<category><![CDATA[cirtters]]></category>
		<category><![CDATA[creatures]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[monsters]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://atomicbearpress.com/?p=2887</guid>
		<description><![CDATA[I will be teaching again this Summer at Chabot College in Hayward CA for the Kids on Campus summer program. Cartooning: Monsters &#38; Critters Whether it’s a graceful unicorn, a slithering dragon or a more modern beast, we have been telling stories of fanciful creatures of all sorts since the beginning of time. This class &#8230; </p><p><a class="more-link block-button" href="http://atomicbearpress.com/2011/04/13/new-art-cartooning-monsters-critters-and-chabot-college-kids-on-campus-2011/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I will be teaching again this Summer at Chabot College in Hayward CA for the Kids on Campus summer program.</p>
<p>Cartooning: Monsters &amp; Critters<br />
Whether it’s a graceful unicorn, a slithering dragon or a more modern beast, we have been telling stories of fanciful creatures of all sorts since the beginning of time. This class will feature  lessons on drawing classic beasties, the structure and construction of four- legged animals, and designing original creatures as well as a technique for presenting a final drawing.</p>
<p>Kids on Campus &#8211; Summer Camp 2011<br />
Weeks of June 20-24 and June 27-July 1</p>
<p>Sign-up at: <a href="http://www.chabotcollege.edu/comed/kidsoncampus/kidsoncampus2010/">www.chabotcollege.edu/comed/kidsoncampus/kidsoncampus2010/</a></p>
<p><a title="Cartooing Monsters and Critters at Chabot College Kids on Campus 2011 by atomicbear, on Flickr" href="http://www.flickr.com/photos/briankolm/5617597588/"><img class="aligncenter" src="http://farm6.static.flickr.com/5222/5617597588_a03bb965d4_z.jpg" alt="Cartooing Monsters and Critters at Chabot College Kids on Campus 2011" width="504" height="640" /></a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://atomicbearpress.com/2011/04/13/new-art-cartooning-monsters-critters-and-chabot-college-kids-on-campus-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Art-&#8217;Star Wars art (and beyond)&#8217; at Chabot College Kids on Campus 2011</title>
		<link>http://atomicbearpress.com/2011/04/13/new-art-star-wars-art-and-beyond-and-chabot-college-kids-on-campus-2011/</link>
		<comments>http://atomicbearpress.com/2011/04/13/new-art-star-wars-art-and-beyond-and-chabot-college-kids-on-campus-2011/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:52:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Digital Coloring]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Fan Art]]></category>
		<category><![CDATA[Orginal Art by Brian]]></category>
		<category><![CDATA[Watercolor/Gouache/Ink]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[chabot college]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[jedi]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[wookie]]></category>

		<guid isPermaLink="false">http://atomicbearpress.com/?p=2884</guid>
		<description><![CDATA[I will be teaching again this Summer at Chabot College in Hayward CA for the Kids on Campus summer program. Cartooning: Star Wars Art (and beyond) This class helps you to create your own Space characters by learning to first draw characters from the Star Wars universe. The class will teach skills like constructing figures &#8230; </p><p><a class="more-link block-button" href="http://atomicbearpress.com/2011/04/13/new-art-star-wars-art-and-beyond-and-chabot-college-kids-on-campus-2011/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I will be teaching again this Summer at Chabot College in Hayward CA for the Kids on Campus summer program.</p>
<p>Cartooning: Star Wars Art (and beyond)<br />
This class helps you to create your own Space characters by learning to first draw characters from the Star Wars universe. The class will teach skills like constructing figures with 3D shapes, facial expressions, costumes, action poses, and how to take the knowledge and use it to create characters that are all your own.&#8221;</p>
<p>Kids on Campus &#8211; Summer Camp 2011<br />
Weeks of June 20-24 and June 27-July 1</p>
<p>Sign-up at: <a href="http://www.chabotcollege.edu/comed/kidsoncampus/kidsoncampus2010/">www.chabotcollege.edu/comed/kidsoncampus/kidsoncampus2010/</a></p>
<p><a title="Drawing Star Wars and Beyond at Chabot College Kids on Campus 2011 by atomicbear, on Flickr" href="http://www.flickr.com/photos/briankolm/5617597520/"><img class="aligncenter" src="http://farm6.static.flickr.com/5182/5617597520_36f52b9f60_z.jpg" alt="Drawing Star Wars and Beyond at Chabot College Kids on Campus 2011" width="375" height="640" /></a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://atomicbearpress.com/2011/04/13/new-art-star-wars-art-and-beyond-and-chabot-college-kids-on-campus-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cartoon Boot Camp 2011 this Summer at the Cartoon Art Museum</title>
		<link>http://atomicbearpress.com/2011/03/04/cartoon-boot-camp-2005-this-summer-at-the-cartoon-art-museum/</link>
		<comments>http://atomicbearpress.com/2011/03/04/cartoon-boot-camp-2005-this-summer-at-the-cartoon-art-museum/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 00:21:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Cartoon Art Museum]]></category>
		<category><![CDATA[Cartoon Boot Camp]]></category>
		<category><![CDATA[Digital Coloring]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Orginal Art by Brian]]></category>
		<category><![CDATA[cartoon boot camp]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://atomicbearpress.com/?p=2735</guid>
		<description><![CDATA[I will be teaching Cartoon Boot Camp for the 5th year in a row at the Cartoon Art Museum June 6-10, June 13-17, and June 20-24. More details coming very soon.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Cartoon Boot Camp 2011 by atomicbear, on Flickr" href="http://www.flickr.com/photos/briankolm/5497736227/"><img class="aligncenter" src="http://farm6.static.flickr.com/5011/5497736227_650eed16e0.jpg" alt="Cartoon Boot Camp 2011" width="200" height="500" /></a></p>
